Here is a list of numbers to keep handy when you are traveling. Road reports are available, both in summer and winter, from the numbers below. You may want to share these with your staff and other agencies that get deployed to disasters too.
| ALABAMA: | (334) - 242 - 4378 | MISSOURI: | (800) - 222 - 6400 |
| ALASKA: | (907) - 456 - 7623 | MONTANA: | (800) - 332 - 6171 |
| ARIZONA: | (602) - 252 - 1010 X7623 | NEBRASKA: | (402) - 471 - 4533 |
| ARKANSAS: | (501) - 569 - 2374 | NEVADA: | (702) - 486 - 3116 South (702) - 793 -1313 West (702) - 738 - 8888 North |
| CALIFORNIA: | (916) - 445 - 7623 | NEW HAMPSHIRE: | (603) - 485 - 5767 |
| COLORADO: | (303) - 639 - 1234 | NEW JERSEY: | (908) - 727 - 5929 |
| CONNECTICUT: | (203) - 594 - 2650 | NEW MEXICO: | (505) - 827 - 5213 |
| DELAWARE: | (302) - 739 - 5851 | NORTH CAROLINA: | (919) - 549 - 5100 X7623 |
| FLORIDA: | (800) - 749 - 7453 | NORTH DAKOTA: | (701) - 328 - 7623 |
| GEORGIA: | (404) - 624 - 7890 | OHIO: | (614) - 644 - 7031 |
| HAWAII: | (808) - 536 - 8566 | OKLAHOMA: | (405) - 425 - 2385 |
| IDAHO: | (208) - 336 - 6600 | OREGON: | (503) - 889 - 3999 |
| ILLINOIS: | (800) - 452 - 4368 | PENNSYLVANIA: | (717) - 939 - 9871 |
| INDIANA: | (317) - 232 - 8300 (317) - 232 - 8298 |
SOUTH DAKOTA: | (605) - 367 - 5707 |
| IOWA: | (800) - 288 - 1047 | TENNESSEE: | (800) - 858 - 8349 |
| KANSAS: | (800) - 585 - 7623 | TEXAS: | (800) - 452 - 9292 |
| KENTUCKY: | (800) - 459 - 7623 | UTAH: | (800) - 492 - 2400 |
| LOUISIANA: | (504) - 379 - 1541 | VIRGINA: | (800) - 367 - 7623 |
| MAINE: | (207) - 287 - 3427 | WASHINGTON: | (206) - 434 - 7277 |
| MARYLAND: | (410) - 333 - 1122 | WEST VIRGINA: | (304) - 558 - 3758 |
| MASSACHUSETTS: | (617) - 374 - 1234 | WISCONSIN: | (800) - 762 - 3947 |
| MICHIGAN: | (517) - 336 - 6244 | WYOMING: | (307) - 237 - 8411 |
| MINNESOTA: | (800) - 542 - 0220 (612) - 296 - 3076 |
|
|
Send your comments to
Franci@CristalVerde.com